| Keyword | Avg Price | Price/Sf |
| Single Story | $99,506 | $74 |
| Price Reduced | $132,169 | $73 |
| Ranch | $122,783 | $77 |
| Two Story | $287,764 | $92 |
| Basement | $197,687 | $81 |
| New Listings | $124,303 | $71 |
| Pool | $366,740 | $102 |
| Custom Built | $554,916 | $117 |
| Cul De Sac | $254,604 | $93 |
| Foreclosure | $155,441 | $71 |
| Tennis Court | $209,971 | $93 |
| Short Sale | $208,842 | $77 |
| Gated | $585,800 | $212 |
| Tlc | $75,300 | $54 |
| Horse | $1,954,796 | $316 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.