| Keyword | Avg Price | Price/Sf |
| Single Story | $100,052 | $75 |
| Price Reduced | $137,399 | $74 |
| Ranch | $125,599 | $78 |
| Two Story | $291,187 | $93 |
| Basement | $219,457 | $87 |
| Pool | $367,954 | $103 |
| Custom Built | $543,279 | $115 |
| New Listings | $116,622 | $71 |
| Cul De Sac | $268,051 | $94 |
| Tennis Court | $220,447 | $94 |
| Foreclosure | $155,241 | $69 |
| Short Sale | $187,925 | $70 |
| Gated | $579,133 | $212 |
| Tlc | $79,760 | $55 |
| Horse | $1,954,796 | $316 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.