| Keyword | Avg Price | Price/Sf |
| Single Story | $99,077 | $75 |
| Price Reduced | $134,204 | $74 |
| Ranch | $121,879 | $79 |
| Two Story | $283,248 | $91 |
| Basement | $189,804 | $80 |
| Pool | $368,171 | $103 |
| Custom Built | $555,641 | $117 |
| Cul De Sac | $248,316 | $96 |
| New Listings | $148,137 | $77 |
| Tennis Court | $209,971 | $93 |
| Foreclosure | $157,916 | $72 |
| Short Sale | $211,685 | $78 |
| Tlc | $75,300 | $54 |
| Gated | $585,800 | $212 |
| Bank Owned | $103,131 | $73 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.