| Keyword | Avg Price | Price/Sf |
| Single Story | $99,525 | $74 |
| Price Reduced | $146,680 | $75 |
| Ranch | $123,592 | $77 |
| Two Story | $303,939 | $95 |
| Basement | $219,154 | $86 |
| New Listings | $130,746 | $71 |
| Pool | $378,752 | $105 |
| Custom Built | $545,422 | $116 |
| Cul De Sac | $263,135 | $95 |
| Tennis Court | $220,447 | $94 |
| Foreclosure | $161,427 | $71 |
| Short Sale | $187,925 | $70 |
| Gated | $579,133 | $212 |
| Tlc | $79,760 | $55 |
| Horse | $1,954,796 | $316 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.